| Item | Value | Unit | Notes |
|---|---|---|---|
| Max Lifting Capacity | 12 | t | Stronger short-boom lifting performance |
| Max Working Radius | 70 | m | Tip load: 2.6t |
| Free Standing Height | 60 | m | High-rigidity tower design |
| Max Attached Height | 300 | m | Adjustable per site conditions |
| Hoisting Speed | 100 | m/min | Variable by gear ratio |
| Luffing Speed | 0-75 | m/min | Frequency-controlled smooth operation |
| Slewing Speed | 0.8 | r/min | Multi-stage closed-loop control, no swing at stop |
| Standard Section Size | 2.0×2.0×3.0 | m | High-strength steel bolted modular design |
| Total Power | ~65 | kW | Full frequency conversion, energy-efficient |
Manufactured in 2022 with 5,000 operating hours, this crane features stable core components (hoisting/slewing/luffing mechanisms) and an intact hydraulic system. With 17 boom length options (30-70 m), it adapts to housing, bridges, and more. Key structural parts passed ultrasonic testing with >95% strength retention, saving 35%-45% vs. new units. Equipped with the AMCS Smart Management System for remote monitoring and fault diagnosis, reducing maintenance costs. Includes a 1-year warranty on core parts, free on-site commissioning, and operator training. Modular design speeds installation, ideal for complex projects in MENA, Southeast Asia, etc.








