| Overall dimensions: | 12.700 x 2.500 x 3.450 meters | Rated lifting capacity | 25 tons |
| Working weight | 31.7 tons | Rated lifting torque full extension arm | 494 KN.m |
| Maximum driving speed of | 78 km/h | Maximum lifting height—basic arm | 11 meters |
| Minimum turning radius of | 11 meters | Crane arm length - basic arm | 32 meters |
| Rated lifting torque | 980 KN. m | Auxiliary boom installation angle | 30 degrees |
| Maximum Climbing Slope | 37% | Rotating speed | 2.2 r/min |
| Minimum ground clearance | 220 mm | Leg span: longitudinal x transverse | 5.36 x 6.1 meters |
【Service History】:5,000 hours (EV battery 800 cycles, <15% degradation). Full hydraulic maintenance in 2023. Comes with a factory battery report.
【Key Advantages】:3× lower energy cost than diesel, EU/US low-carbon compliant. Remote BMS data verification is available, and a cross-border charging solution is included.








